Single attention LSTM


thank you for being my other half @ nubble light house , york , me G: P: 0.499, 0.129, 0.091, 0.088, 0.051, 0.032, 0.023, 0.014, 0.011, 0.01, 0.009, 0.006, 0.005, 0.004, 0.004

thank you naacp ! ! ! ! #tistheseason @ empire state building G: P: 0.538, 0.12, 0.088, 0.051, 0.043, 0.034, 0.018, 0.018, 0.018, 0.016, 0.011, 0.007, 0.007, 0.006, 0.006

ninachanelabney etswehbygallery @user @ untitled . art fair G: P: 0.198, 0.122, 0.114, 0.08, 0.046, 0.039, 0.032, 0.026, 0.026, 0.022, 0.022, 0.02, 0.019, 0.014, 0.013

tonight was one for the books #getrevdfoxboro #launchparty #revdfam @user @ gillette stadium G: P: 0.614, 0.234, 0.045, 0.026, 0.026, 0.015, 0.011, 0.004, 0.004, 0.004, 0.003, 0.003, 0.002, 0.002, 0.001

the best kind of girls are earls girls @ earls dadeland G: P: 0.435, 0.141, 0.1, 0.045, 0.036, 0.031, 0.027, 0.027, 0.024, 0.02, 0.019, 0.016, 0.011, 0.01, 0.008

#huskers @ memorial stadium G: P: 0.904, 0.022, 0.019, 0.011, 0.007, 0.006, 0.005, 0.003, 0.003, 0.002, 0.002, 0.002, 0.002, 0.002, 0.001

she's american @ washington monument national monument G: P: 0.978, 0.003, 0.003, 0.002, 0.002, 0.001, 0.001, 0.001, 0.001, 0.001, 0.001, 0.001, 0.001, 0.001, 0.0

ran into some raptors #poeltl #nogueira @ cora's breakfast & amp ; lunch G: P: 0.602, 0.126, 0.092, 0.041, 0.03, 0.014, 0.013, 0.012, 0.011, 0.01, 0.009, 0.005, 0.004, 0.004, 0.004

christmas vacation @ easton town center G: P: 0.656, 0.06, 0.046, 0.023, 0.019, 0.014, 0.014, 0.012, 0.008, 0.008, 0.008, 0.008, 0.007, 0.007, 0.007

nope and you're not changing that G: P: 0.385, 0.094, 0.06, 0.051, 0.049, 0.037, 0.036, 0.03, 0.028, 0.025, 0.025, 0.019, 0.017, 0.014, 0.013

faith . family . football . cardinals . #azcardinals #cardinals #nyjets #jets #nfl #football G: P: 0.996, 0.001, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0

im happy cause he's happy @ gamekeepers G: P: 0.293, 0.169, 0.098, 0.075, 0.056, 0.029, 0.028, 0.026, 0.025, 0.019, 0.018, 0.016, 0.015, 0.01, 0.009

happy bday nayla #familydinner #sept2016 #goodtimes @ pappadeaux G: P: 0.298, 0.24, 0.141, 0.066, 0.06, 0.027, 0.024, 0.021, 0.021, 0.015, 0.013, 0.013, 0.008, 0.008, 0.005

#awkwardtree @ seattle , washington G: P: 0.193, 0.062, 0.059, 0.046, 0.045, 0.04, 0.034, 0.032, 0.027, 0.027, 0.025, 0.022, 0.022, 0.02, 0.018

htown girl fo lyfe . #houstontx #home @ houston , texas G: P: 0.335, 0.299, 0.107, 0.061, 0.027, 0.024, 0.018, 0.018, 0.015, 0.008, 0.008, 0.008, 0.007, 0.007, 0.006

matilda doing a little bartending tonight ! ! she makes a good drink ! #hattiesclt #plazamidwood G: P: 0.351, 0.169, 0.122, 0.076, 0.072, 0.062, 0.04, 0.025, 0.016, 0.014, 0.009, 0.008, 0.007, 0.004, 0.004

ive really grown to love fort collins so much @ downtown fort collins G: P: 0.693, 0.066, 0.046, 0.027, 0.019, 0.018, 0.011, 0.01, 0.009, 0.009, 0.009, 0.008, 0.007, 0.006, 0.006

love you dad , happy birthday #79yearsstrong @ mississauga , ontario G: P: 0.39, 0.139, 0.123, 0.058, 0.038, 0.034, 0.034, 0.019, 0.019, 0.016, 0.016, 0.015, 0.013, 0.012, 0.009

sweet sunflower - its ya birth day / / this picture describes our friendship perfectly . we spend a G: P: 0.12, 0.109, 0.093, 0.075, 0.072, 0.066, 0.039, 0.036, 0.032, 0.031, 0.03, 0.028, 0.025, 0.025, 0.025

leatherbutt takes on a town called maggie valley @ maggie valley , G: P: 0.186, 0.144, 0.125, 0.096, 0.08, 0.038, 0.033, 0.033, 0.032, 0.03, 0.024, 0.021, 0.02, 0.02, 0.018

i just don't feel like walking on heels anymore . @ mgm grand las vegas G: P: 0.155, 0.144, 0.063, 0.06, 0.054, 0.053, 0.045, 0.042, 0.035, 0.026, 0.02, 0.02, 0.02, 0.019, 0.017

lit : @user @ butler university ( official page ) G: P: 0.467, 0.262, 0.187, 0.013, 0.012, 0.005, 0.005, 0.004, 0.004, 0.003, 0.003, 0.003, 0.003, 0.002, 0.002

thankful for everyone in my life & amp ; the fact i had a little motivation to get my butt to the gym G: P: 0.226, 0.184, 0.09, 0.073, 0.065, 0.053, 0.043, 0.029, 0.028, 0.028, 0.021, 0.02, 0.017, 0.017, 0.013

playoff time ! go raiders ! ! ! ! ! ( @ zane trace local schools in kingston , oh ) G: P: 0.635, 0.154, 0.121, 0.014, 0.012, 0.012, 0.011, 0.005, 0.004, 0.003, 0.003, 0.003, 0.003, 0.002, 0.002

being silly with #bestie @ boston , ma , united states G: P: 0.233, 0.169, 0.09, 0.088, 0.049, 0.042, 0.039, 0.033, 0.029, 0.025, 0.024, 0.023, 0.023, 0.016, 0.014

great day shopping and dining with my best friend on our day off G: P: 0.334, 0.1, 0.081, 0.043, 0.038, 0.036, 0.03, 0.029, 0.029, 0.026, 0.021, 0.02, 0.018, 0.018, 0.018

hi from my cousin & amp ; me @ planet rose G: P: 0.155, 0.101, 0.076, 0.066, 0.056, 0.043, 0.037, 0.035, 0.033, 0.032, 0.029, 0.029, 0.027, 0.025, 0.023

boston ~ we had a goood time . #vibestrong #dukedumont #clapyourhands #blaseboysclub #synths #piano G: P: 0.85, 0.047, 0.027, 0.012, 0.012, 0.007, 0.007, 0.005, 0.004, 0.003, 0.003, 0.003, 0.003, 0.002, 0.002

" virgil got me feeling like a million dollar man " - @user @ malibu , california G: P: 0.79, 0.161, 0.016, 0.01, 0.004, 0.003, 0.003, 0.003, 0.002, 0.001, 0.001, 0.001, 0.001, 0.001, 0.001

hungry @ goldey-beacom college G: P: 0.211, 0.075, 0.075, 0.053, 0.052, 0.04, 0.04, 0.036, 0.034, 0.021, 0.019, 0.018, 0.018, 0.018, 0.018

a friendship is built over time , but sisterhood is given automatically ; G: P: 0.47, 0.122, 0.044, 0.037, 0.035, 0.029, 0.025, 0.024, 0.021, 0.02, 0.019, 0.018, 0.017, 0.014, 0.012

closeup so you can see alice's tattoos - this wall was worked on by several artists , including G: P: 0.646, 0.089, 0.068, 0.049, 0.047, 0.024, 0.016, 0.011, 0.009, 0.008, 0.006, 0.004, 0.003, 0.003, 0.002

day dreaming of yosemite . #travel #liveauthentic #vscocam #adventure #winter #yosemite G: P: 0.157, 0.123, 0.099, 0.096, 0.088, 0.066, 0.062, 0.041, 0.032, 0.026, 0.023, 0.02, 0.019, 0.019, 0.019

@user good night . G: P: 0.216, 0.13, 0.111, 0.061, 0.044, 0.041, 0.035, 0.032, 0.032, 0.03, 0.028, 0.026, 0.02, 0.017, 0.017

amilyadventures #daisyhope eingdaisysmomma @ milwaukee G: P: 0.188, 0.104, 0.081, 0.049, 0.046, 0.042, 0.035, 0.026, 0.025, 0.025, 0.023, 0.022, 0.019, 0.017, 0.016

almost got run over for the shot . #nyc @ new york , new york G: P: 0.11, 0.07, 0.065, 0.057, 0.054, 0.043, 0.043, 0.038, 0.038, 0.038, 0.034, 0.033, 0.032, 0.03, 0.027

thankful to come to work at a place with such cute ( and photogenic ) creatures #guiracuckoo G: P: 0.259, 0.115, 0.073, 0.072, 0.071, 0.06, 0.059, 0.053, 0.043, 0.04, 0.028, 0.027, 0.021, 0.013, 0.009

#repost @user with repostapp sunday night = gym are you willing to give up the person G: P: 0.406, 0.102, 0.083, 0.073, 0.054, 0.025, 0.02, 0.019, 0.019, 0.018, 0.018, 0.012, 0.01, 0.01, 0.009

another thing to check off my bucket list @ port lucaya , G: P: 0.832, 0.027, 0.017, 0.015, 0.015, 0.014, 0.013, 0.011, 0.01, 0.009, 0.008, 0.007, 0.007, 0.003, 0.002

working for a night #chicago @ rogers park provisions G: P: 0.125, 0.092, 0.083, 0.071, 0.069, 0.065, 0.039, 0.036, 0.029, 0.024, 0.023, 0.023, 0.021, 0.021, 0.02

blavying never looked so good @ lincoln center G: P: 0.205, 0.073, 0.061, 0.052, 0.035, 0.033, 0.028, 0.028, 0.028, 0.025, 0.023, 0.023, 0.023, 0.022, 0.021

race day ! good luck to these two yahoos #gmas16 @ grandma's G: P: 0.191, 0.142, 0.058, 0.055, 0.052, 0.046, 0.044, 0.039, 0.037, 0.034, 0.031, 0.023, 0.019, 0.014, 0.014

@user @user @user i'm a doorman in and tell your forecast to my residents . they will miss you and so will i maria . G: P: 0.414, 0.143, 0.084, 0.062, 0.049, 0.045, 0.044, 0.031, 0.018, 0.016, 0.011, 0.01, 0.009, 0.008, 0.005

making the most of my two weeks left in this beautiful state @ G: P: 0.261, 0.229, 0.129, 0.076, 0.043, 0.032, 0.029, 0.026, 0.024, 0.02, 0.01, 0.01, 0.01, 0.009, 0.009

i love a bulldog thanks for this great photo @user #bulldogcountry #buenavista G: P: 0.398, 0.156, 0.064, 0.053, 0.047, 0.041, 0.04, 0.031, 0.027, 0.022, 0.02, 0.013, 0.012, 0.01, 0.008

hands down , the most viewed recipe on our blog . . . this gem ! our cocoa almond smoothie we G: P: 0.279, 0.229, 0.073, 0.054, 0.045, 0.043, 0.039, 0.023, 0.021, 0.02, 0.019, 0.018, 0.017, 0.014, 0.012

because my spring break starts today @ conway , arkansas G: P: 0.132, 0.117, 0.084, 0.071, 0.051, 0.043, 0.043, 0.03, 0.027, 0.025, 0.024, 0.024, 0.023, 0.022, 0.021

how do you spend your saturday nights ? #defeo #passion #goals #drive #inspiration G: P: 0.286, 0.176, 0.082, 0.065, 0.042, 0.031, 0.027, 0.027, 0.025, 0.023, 0.022, 0.021, 0.016, 0.011, 0.01

christmas in florida ! #tistheseason #merrychristmas #happyholidays istmasinflorida @ beach G: P: 0.93, 0.031, 0.016, 0.002, 0.002, 0.002, 0.001, 0.001, 0.001, 0.001, 0.001, 0.001, 0.001, 0.001, 0.001

the boys are back @ tau kappa epsilon fraternity G: P: 0.252, 0.249, 0.088, 0.044, 0.042, 0.035, 0.031, 0.027, 0.024, 0.017, 0.017, 0.017, 0.017, 0.014, 0.014

what nigga ? ! i'm hungry . . . #fatboyproblems @ the cheesecake factory cerritos G: P: 0.487, 0.123, 0.064, 0.049, 0.048, 0.044, 0.036, 0.025, 0.017, 0.013, 0.01, 0.009, 0.007, 0.007, 0.006

i'm loving this healthy cooking life #love #cooking #healthy #healthycooking #zuchinni G: P: 0.244, 0.158, 0.111, 0.053, 0.046, 0.041, 0.038, 0.031, 0.03, 0.024, 0.024, 0.021, 0.02, 0.017, 0.016

this @user classic long #trench is a beauty and it's now 50 % off . use code mystery 50 . G: P: 0.38, 0.189, 0.114, 0.054, 0.039, 0.02, 0.017, 0.016, 0.016, 0.013, 0.013, 0.011, 0.011, 0.01, 0.01

love my hubby @ the chophouse G: P: 0.553, 0.097, 0.092, 0.077, 0.043, 0.034, 0.028, 0.02, 0.009, 0.008, 0.007, 0.006, 0.004, 0.004, 0.003

sept 14,1993 my ass was born straight outta this girl vjj ! ! yall think im cool wait till you G: P: 0.298, 0.132, 0.08, 0.066, 0.037, 0.034, 0.031, 0.027, 0.027, 0.026, 0.023, 0.023, 0.019, 0.017, 0.016

dat boy #kane . ' ol crazy azz #rednose . #rednosepitbull #13weeks #babyboy #puppiesofinstagram G: P: 0.745, 0.134, 0.02, 0.014, 0.012, 0.011, 0.009, 0.009, 0.008, 0.005, 0.005, 0.004, 0.004, 0.004, 0.003

winter evenings w / baby boo #happyholidays #oliveu @ seattle , washington G: P: 0.849, 0.037, 0.028, 0.017, 0.016, 0.007, 0.006, 0.006, 0.006, 0.004, 0.003, 0.003, 0.002, 0.002, 0.001

sometimes i just can't help but pull over and take a picture of a beautiful scenery . @ fred G: P: 0.187, 0.175, 0.099, 0.086, 0.047, 0.032, 0.03, 0.029, 0.029, 0.028, 0.027, 0.022, 0.021, 0.017, 0.017

the amazing jose villa @ solvang , california G: P: 0.38, 0.191, 0.097, 0.085, 0.06, 0.023, 0.023, 0.016, 0.015, 0.012, 0.01, 0.009, 0.007, 0.007, 0.006

it's a #minecraft #halloween @ baltimore , maryland G: P: 0.82, 0.039, 0.03, 0.013, 0.008, 0.008, 0.007, 0.006, 0.006, 0.006, 0.005, 0.004, 0.004, 0.004, 0.003

time for thai ! #thaifood #sfdining #food #sausage #mint #peanuts #alist #sf @ tycoon thai G: P: 0.4, 0.2, 0.17, 0.036, 0.033, 0.03, 0.026, 0.019, 0.018, 0.01, 0.01, 0.009, 0.008, 0.007, 0.005

my strawberry cupcake @ ocean club golf course paradise island G: P: 0.299, 0.14, 0.106, 0.064, 0.057, 0.052, 0.042, 0.028, 0.025, 0.023, 0.023, 0.019, 0.013, 0.013, 0.012

picture from our sold out ep release show ! @user G: P: 0.389, 0.289, 0.131, 0.027, 0.014, 0.014, 0.013, 0.013, 0.008, 0.008, 0.008, 0.006, 0.006, 0.006, 0.006

missed you @ jefferson's wings * burgers * oysters G: P: 0.51, 0.253, 0.14, 0.027, 0.025, 0.016, 0.014, 0.004, 0.003, 0.002, 0.001, 0.001, 0.001, 0.001, 0.0

esha love the kids ! ! ! #beasleyacademy ! today at my #itsok2beeu G: P: 0.283, 0.16, 0.096, 0.072, 0.031, 0.029, 0.029, 0.029, 0.027, 0.024, 0.017, 0.016, 0.015, 0.014, 0.012

dont plan on working a 9 - 5 . photocred : @user @ the vault G: P: 0.574, 0.246, 0.029, 0.023, 0.013, 0.012, 0.009, 0.008, 0.007, 0.007, 0.007, 0.006, 0.006, 0.006, 0.006

spring term is going to kick my ass but at least i don't have any classes before 10 : 30 G: P: 0.229, 0.146, 0.132, 0.088, 0.047, 0.038, 0.027, 0.025, 0.025, 0.023, 0.02, 0.02, 0.018, 0.017, 0.016

namaste . enjoying my peaceful sunday with some painting & amp ; G: P: 0.468, 0.132, 0.126, 0.107, 0.019, 0.018, 0.017, 0.016, 0.014, 0.014, 0.01, 0.008, 0.007, 0.006, 0.005

i carry all this crap to my retail car , across the street and up to level 2 and get a text G: P: 0.41, 0.108, 0.057, 0.053, 0.045, 0.045, 0.033, 0.027, 0.024, 0.023, 0.021, 0.015, 0.009, 0.009, 0.008

special thanks for the @user team for staying open a extra 20 G: P: 0.282, 0.077, 0.065, 0.054, 0.051, 0.044, 0.042, 0.041, 0.038, 0.035, 0.026, 0.025, 0.02, 0.018, 0.018

double a takes canalside @ canalside buffalo G: P: 0.349, 0.129, 0.091, 0.083, 0.069, 0.05, 0.048, 0.032, 0.019, 0.015, 0.014, 0.012, 0.009, 0.009, 0.008

from quick weave to silk press . but i'm so proud of @user hair and the growth she's G: P: 0.281, 0.223, 0.141, 0.073, 0.072, 0.04, 0.027, 0.026, 0.014, 0.012, 0.011, 0.009, 0.005, 0.005, 0.005

you know what day it is . . . wednesday ! make it your wednesday tradition to come out to G: P: 0.197, 0.077, 0.076, 0.072, 0.057, 0.05, 0.046, 0.04, 0.039, 0.032, 0.028, 0.028, 0.027, 0.025, 0.025

this is what getting " lit " at a sweet 16 looks like @ ohm nightclub G: P: 0.412, 0.267, 0.089, 0.03, 0.019, 0.017, 0.014, 0.012, 0.011, 0.01, 0.01, 0.01, 0.009, 0.009, 0.009

in honor of my senior thesis being done @ summer house santa monica - north bethesda G: P: 0.187, 0.105, 0.1, 0.057, 0.044, 0.043, 0.038, 0.036, 0.027, 0.025, 0.025, 0.025, 0.024, 0.023, 0.016

lovin ' the last bit of summer days @ whitelake on the lake G: P: 0.559, 0.372, 0.011, 0.006, 0.005, 0.004, 0.004, 0.003, 0.003, 0.003, 0.003, 0.002, 0.002, 0.002, 0.002

thanks for 400 here guys i'm gonna film a video now @ fairplay , colorado G: P: 0.077, 0.075, 0.073, 0.073, 0.072, 0.062, 0.053, 0.051, 0.042, 0.04, 0.036, 0.032, 0.031, 0.027, 0.025

cubbiesi love these guys . big man crushes all around . i mean i've seen seen a lot of G: P: 0.301, 0.269, 0.108, 0.089, 0.037, 0.025, 0.024, 0.02, 0.012, 0.01, 0.009, 0.009, 0.009, 0.008, 0.007

happy birthday to my little princess G: P: 0.238, 0.212, 0.207, 0.055, 0.039, 0.036, 0.034, 0.03, 0.027, 0.026, 0.025, 0.011, 0.01, 0.008, 0.005

good night mi amores ! #tahoe #white #sleep @ the ritz-carlton club , lake tahoe G: P: 0.359, 0.209, 0.165, 0.087, 0.061, 0.025, 0.023, 0.018, 0.013, 0.006, 0.006, 0.003, 0.002, 0.002, 0.002

come by our pink lemonade stand today between 11 am - 2 pm . we will G: P: 0.193, 0.11, 0.11, 0.086, 0.086, 0.044, 0.029, 0.026, 0.025, 0.025, 0.024, 0.024, 0.024, 0.023, 0.022

@user that bitch mad this man pay for her whole doctorate degree G: P: 0.475, 0.095, 0.065, 0.054, 0.048, 0.03, 0.024, 0.017, 0.016, 0.016, 0.016, 0.015, 0.013, 0.013, 0.011

#twitch tchholidayparty @ the san francisco mint G: P: 0.198, 0.155, 0.145, 0.105, 0.075, 0.059, 0.045, 0.033, 0.028, 0.023, 0.017, 0.015, 0.011, 0.008, 0.007

to the weekend #typography #graphic #minimal #graphicdesign #saturday #theweekend #hi @ great G: P: 0.438, 0.24, 0.096, 0.067, 0.042, 0.038, 0.019, 0.009, 0.008, 0.007, 0.006, 0.005, 0.004, 0.003, 0.002

@ salmon falls west historic district G: P: 0.131, 0.112, 0.071, 0.068, 0.056, 0.039, 0.038, 0.032, 0.031, 0.028, 0.026, 0.024, 0.021, 0.019, 0.019

18 on my driver's license , 8 at heart #trickortreat @ kings G: P: 0.344, 0.105, 0.087, 0.081, 0.05, 0.044, 0.038, 0.037, 0.035, 0.03, 0.022, 0.018, 0.015, 0.015, 0.015

company christmas party with my beautiful wife ! merry christmas ! @ G: P: 0.524, 0.359, 0.022, 0.017, 0.011, 0.008, 0.008, 0.007, 0.006, 0.006, 0.005, 0.004, 0.004, 0.004, 0.004

don't see enough of this chick . . . . . . . . . . . . #girls #philly #party #girly #girl #friends #squad G: P: 0.399, 0.211, 0.067, 0.046, 0.043, 0.043, 0.036, 0.018, 0.017, 0.017, 0.015, 0.013, 0.011, 0.009, 0.009

sat brett's family section , nbd @ chaifetz arena G: P: 0.347, 0.144, 0.082, 0.054, 0.042, 0.032, 0.029, 0.028, 0.027, 0.024, 0.024, 0.022, 0.022, 0.021, 0.014

same receivers , different textures . ( mines purdier ) mingtonmodel870 @ athens , tennessee G: P: 0.286, 0.097, 0.096, 0.089, 0.056, 0.045, 0.04, 0.038, 0.037, 0.035, 0.031, 0.03, 0.015, 0.011, 0.009

peace out vegas #crushedit @ las vegas mccarran airport G: P: 0.794, 0.074, 0.028, 0.019, 0.014, 0.009, 0.009, 0.008, 0.008, 0.007, 0.006, 0.005, 0.003, 0.003, 0.002

@user yes bessy ! work work lang ako lagi dito . love you miss youuu ! ! G: P: 0.977, 0.012, 0.003, 0.002, 0.001, 0.001, 0.001, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0

second day snowboarding ever and i decided to try night boarding . . . what an experience ! G: P: 0.701, 0.036, 0.032, 0.032, 0.025, 0.024, 0.016, 0.015, 0.011, 0.011, 0.009, 0.009, 0.009, 0.008, 0.008

daddies , where are you ? @ seattle , washington G: P: 0.222, 0.165, 0.153, 0.059, 0.056, 0.048, 0.041, 0.037, 0.031, 0.025, 0.024, 0.023, 0.011, 0.011, 0.01

squad best the clock that's for sure @ bar anticipation G: P: 0.267, 0.094, 0.078, 0.065, 0.044, 0.037, 0.035, 0.028, 0.024, 0.024, 0.024, 0.024, 0.023, 0.021, 0.017

i wanna go all night longer @ slippery rock university , pennsylvania G: P: 0.156, 0.144, 0.13, 0.068, 0.058, 0.045, 0.041, 0.027, 0.025, 0.023, 0.021, 0.02, 0.02, 0.017, 0.015

gotta make room for all the sneak peeks . . . so ya know , shoes | otosbysarahbeth #mrandmrsmags @ G: P: 0.546, 0.142, 0.068, 0.018, 0.017, 0.017, 0.017, 0.015, 0.015, 0.013, 0.013, 0.01, 0.01, 0.009, 0.009

" believe in love ! " @ levi's stadium G: P: 0.505, 0.134, 0.099, 0.076, 0.067, 0.015, 0.014, 0.013, 0.011, 0.006, 0.006, 0.005, 0.005, 0.004, 0.004

after a long and hard day at work , it's time to rest " god bless you all @ dallas , texas G: P: 0.614, 0.108, 0.04, 0.032, 0.02, 0.018, 0.017, 0.016, 0.015, 0.015, 0.012, 0.01, 0.009, 0.009, 0.007

they sat us in the first row at mass #merrychristmas @ farmington , missouri G: P: 0.665, 0.061, 0.059, 0.032, 0.027, 0.019, 0.016, 0.013, 0.012, 0.009, 0.008, 0.008, 0.007, 0.006, 0.006

happy belated 31 st birthday grace i hope you had a nice time falling asleep while i brushed G: P: 0.801, 0.076, 0.022, 0.022, 0.015, 0.014, 0.007, 0.005, 0.005, 0.004, 0.004, 0.004, 0.002, 0.002, 0.002

all the way from turkey i m here in los angeles dream will come true ! ! ! @user G: P: 0.177, 0.126, 0.113, 0.108, 0.098, 0.062, 0.035, 0.028, 0.026, 0.022, 0.022, 0.013, 0.012, 0.01, 0.01

#travelswithbae #baecation #summer16 #maui @ hawaiian airlines at san francisco G: P: 0.105, 0.105, 0.097, 0.058, 0.051, 0.049, 0.048, 0.04, 0.04, 0.034, 0.03, 0.026, 0.025, 0.024, 0.023

holy beautiful batman . rt @user : #sb50 #selfiesunday G: P: 0.285, 0.182, 0.152, 0.09, 0.065, 0.055, 0.026, 0.021, 0.015, 0.011, 0.011, 0.01, 0.009, 0.007, 0.007

vibes @ senior skip day G: P: 0.367, 0.084, 0.055, 0.046, 0.04, 0.038, 0.034, 0.033, 0.026, 0.026, 0.024, 0.022, 0.021, 0.019, 0.017

peace march at the children's museum . #mlkday #dailystella #stelloncé #stellaanddaddy G: P: 0.629, 0.149, 0.072, 0.035, 0.016, 0.012, 0.011, 0.011, 0.008, 0.007, 0.006, 0.005, 0.005, 0.003, 0.003

nothing like a good fire pit night in the new hood w / @user @ elmwood , texas G: P: 0.548, 0.086, 0.056, 0.039, 0.021, 0.021, 0.019, 0.018, 0.018, 0.017, 0.016, 0.015, 0.015, 0.013, 0.012

@user : @user happy birthday thank you ! G: P: 0.171, 0.133, 0.104, 0.084, 0.081, 0.062, 0.05, 0.037, 0.036, 0.033, 0.026, 0.025, 0.017, 0.016, 0.012

@user you too dangerous homie frfr lmao G: P: 0.854, 0.053, 0.045, 0.006, 0.005, 0.004, 0.004, 0.003, 0.003, 0.003, 0.003, 0.003, 0.003, 0.001, 0.001

night # 2 @ campus village G: P: 0.113, 0.07, 0.067, 0.061, 0.043, 0.038, 0.036, 0.035, 0.032, 0.031, 0.028, 0.026, 0.025, 0.025, 0.023

#tbt finding balance on a boulder @ pacifica state beach G: P: 0.558, 0.07, 0.057, 0.043, 0.032, 0.031, 0.021, 0.019, 0.019, 0.017, 0.011, 0.01, 0.01, 0.009, 0.009

this alligator is hella cute @ san francisco state university G: P: 0.36, 0.093, 0.061, 0.061, 0.029, 0.029, 0.027, 0.027, 0.025, 0.025, 0.021, 0.018, 0.018, 0.017, 0.016

squad #dodgersgame #fambam #gododgers #lifeasweknowit @ dodger stadium G: P: 0.684, 0.109, 0.024, 0.023, 0.017, 0.017, 0.015, 0.013, 0.013, 0.012, 0.009, 0.009, 0.008, 0.006, 0.005

rise & amp ; shine plan your day out . be prepared for G: P: 0.546, 0.194, 0.081, 0.022, 0.018, 0.017, 0.014, 0.014, 0.008, 0.007, 0.007, 0.006, 0.006, 0.005, 0.005

vietnamese coffee and pho @ a dong restaurant G: P: 0.319, 0.139, 0.108, 0.099, 0.083, 0.071, 0.039, 0.027, 0.021, 0.016, 0.015, 0.012, 0.009, 0.006, 0.005

live music on the patio , great weather and seafood . fried grouper #buckhead #atlanta G: P: 0.321, 0.139, 0.137, 0.067, 0.066, 0.057, 0.024, 0.023, 0.023, 0.019, 0.018, 0.018, 0.017, 0.013, 0.01

bonding moments #hiking #zen #gardenofthegods @ garden of the gods G: P: 0.387, 0.096, 0.072, 0.042, 0.039, 0.038, 0.036, 0.026, 0.024, 0.021, 0.02, 0.02, 0.02, 0.02, 0.014

birthday blessings @ tji fridays G: P: 0.312, 0.288, 0.048, 0.044, 0.04, 0.036, 0.032, 0.03, 0.018, 0.018, 0.017, 0.013, 0.011, 0.011, 0.01

sundays are for slow-cooked dinners . puerco pibil & amp ; grits are cooking away @user ! G: P: 0.202, 0.173, 0.141, 0.098, 0.061, 0.053, 0.052, 0.042, 0.034, 0.015, 0.012, 0.01, 0.009, 0.009, 0.008

4 + years and these guys are still with me , that's love . @ toronto , ontario G: P: 0.409, 0.107, 0.077, 0.043, 0.029, 0.027, 0.026, 0.025, 0.023, 0.02, 0.018, 0.018, 0.018, 0.017, 0.015

missin football games and my blonde bffs @ west islip high school G: P: 0.282, 0.16, 0.105, 0.09, 0.072, 0.069, 0.052, 0.025, 0.017, 0.017, 0.014, 0.011, 0.011, 0.01, 0.009

she no longer takes naps , sleeps in a big bed and no longer looks like my little baby ! how did G: P: 0.304, 0.149, 0.115, 0.088, 0.056, 0.045, 0.043, 0.031, 0.027, 0.021, 0.016, 0.014, 0.013, 0.011, 0.01

when celebrity comes to the court ! ! ! @user #tennis #iceandjam G: P: 0.493, 0.138, 0.041, 0.03, 0.028, 0.026, 0.022, 0.02, 0.02, 0.019, 0.018, 0.017, 0.017, 0.017, 0.014

with luck ! #cola #macfuddy taste like dr . pepper . . . @ bellevue , washington G: P: 0.177, 0.158, 0.144, 0.1, 0.058, 0.057, 0.051, 0.05, 0.046, 0.031, 0.027, 0.02, 0.018, 0.007, 0.006

it's a hot cocoa and cinnamon roll kinda afternoon #seaworldsandiego #discovermore G: P: 0.351, 0.304, 0.19, 0.08, 0.022, 0.011, 0.008, 0.008, 0.006, 0.004, 0.003, 0.003, 0.002, 0.001, 0.001

no other doll house will do this winter @ pi beta phi at G: P: 0.791, 0.027, 0.014, 0.013, 0.012, 0.012, 0.012, 0.011, 0.01, 0.01, 0.01, 0.008, 0.008, 0.006, 0.005

i love my roommate more then halloweekend @ iona college G: P: 0.236, 0.192, 0.151, 0.062, 0.049, 0.048, 0.044, 0.036, 0.027, 0.026, 0.023, 0.022, 0.012, 0.012, 0.009

winners #repost @user congratulations to @user and laura_shorter for winning G: P: 0.545, 0.109, 0.067, 0.033, 0.031, 0.028, 0.025, 0.017, 0.017, 0.015, 0.012, 0.01, 0.01, 0.008, 0.008

elaina donating her hair to children with hair loss so proud of G: P: 0.169, 0.157, 0.105, 0.077, 0.077, 0.063, 0.044, 0.041, 0.039, 0.036, 0.027, 0.02, 0.019, 0.017, 0.016

flo's date @ flo's luncheonette G: P: 0.702, 0.105, 0.064, 0.049, 0.012, 0.009, 0.009, 0.007, 0.007, 0.006, 0.005, 0.004, 0.003, 0.003, 0.002

cutest couple award goes to us @ uncle bucks G: P: 0.263, 0.121, 0.104, 0.072, 0.049, 0.04, 0.03, 0.029, 0.028, 0.027, 0.027, 0.021, 0.02, 0.017, 0.015

apple picking with the apple of my eye @ whittle's willow spring farm G: P: 0.292, 0.137, 0.111, 0.074, 0.069, 0.044, 0.022, 0.019, 0.019, 0.018, 0.018, 0.018, 0.017, 0.016, 0.013

space reserved for #hotairballoons only . thanks to dempseysarmy for the cool and @user for G: P: 0.515, 0.125, 0.077, 0.066, 0.039, 0.039, 0.032, 0.026, 0.013, 0.012, 0.005, 0.005, 0.005, 0.005, 0.004

